2KW 3.2KW Solar Charge MPPT Charge Controller Pure Sine Wave Hybrid Solar Inverter
Pure sine Wave Inverter: SP Pure sine Wave Inverter 12V/24V/48V DC to AC 220/230/240V (Single phase/A Hot Leg 230V Output, Can't Output 110V AC), built in 60A/80A Mppt charge controller, is a new all-in-one hybrid solar inverter charger, fit for 12V/24V/48V Lead-Acid (Seal, AGM,Gel, Flooded) and Lithium battery
Not for 120V: This solar hybrid inverter in some parts of the US: does not support parallel operation, nor does it support split phase operation! (Single phase/hot leg 230V output, not 110V AC output) For 110/120V US home appliance equipment, you can simply add a converter (not included) to step down the 220/240V AC power to 110/120V AC power, then your 110V home appliances can also be used at the same time.
FEATURES
-
1.Pure sine wave inverter2.Programmable supply priority for PV , battery or Grid3.High PV input voltage range(55~450VDC)4.Built-in Max 110A(3.6KW&6.2KW) MPPT solar charge5.Compatible with lithium-ion battery6.Support BMS communication with Lithium battery7.Smart battery charge design to optimize battery life8.Overload,high temperature,inverter output short circuit protection9.Cold start function10.Intelligent fan speed adjustment11.Built-in anti-dusk kit for harsh environment (optional)12.WIFI&GPRS available for IOS and android

Product Parameters
| MODEL | SP-2200 | SP-3200 | SP-4000 | SP-7000 |
| Rated Power | 2200VA/1800W | 3200VA/3000W | 4000VA/3600W | 7000VA/6200W |
| INPUT | ||||
| Voltage | 230VAC | |||
| Selectable Voltage Range | 170-280VAC(for personal computers) | |||
| 90-280VAC(for home appliances) | ||||
| Frequency Range | 50Hz/60Hz (Auto sensing) | |||
| OUTPUT | ||||
| AC Voltage Regulation (Batt.Mode) | 230VAC±5% | |||
| Surge power | 4400VA | 6400VA | 8000VA | 14000VA |
| Transfer Time | 10ms (for personal computers) | |||
| 20ms (for home appliances) | ||||
| Wave form | Pure Sine Wave | |||
| BATTERY & AC CHARGER | ||||
| Battery Voltage | 12VDC | 24VDC | 24VDC | 48VDC |
| Floating Charge Voltage | 13.5VDC | 27VDC | 27VDC | 54VDC |
| Overcharge Protection | 15.5VDC | 31VDC | 31VDC | 61VDC |
| Maximum charge current | 60A | 80A | ||
| SOLAR CHARGER | ||||
| MAX.PV Array Power | 2000W | 3000W | 5000W | 6000W |
| MPPT Range@ Operating Voltage | 55-450VDC | |||
| Maximum PV Array Open Circuit Voltage | 450VDC | |||
| Maximum Charging Current | 80A | 110A | ||
| Maximum Efficiency | 98% | |||
| PHYSICAL | ||||
| Dimension.D*W*H(mm) | 405*286*98mm | 423*290*100mm | 423*310*120mm | |
| Net Weight (kgs) | 4.5kg | 5.0kg | 7.0kg | 8.0kg |
| Communication Interface | RS232/RS485(Standard) | |||
| GPRS/WIFI(Optional) | ||||
| OPERATING ENVIRONMENT | ||||
| Humidity | 5% to 95% Relative Humidity(No-condensing) | |||
| Operating Temperature | -10℃ to 55℃ | |||
| Storage Temperature | -15℃ to 60℃ | |||




description2
