20KW 30KW 50KW 80KW 100KW 200KW Hybrid 3 Phase Low Frequency Off Grid Solar Inverter
FEATURES
-
1.DSP intelligent control technology high performance2.Pure sine wave AC output strong ability to take the load3.LCD+LED display mode, clearly to know the operation status4.Output over-load protection kinds of automatically protection and warning5.Solar array and battery use the same positive system6.Intelligent charge control programmable charger data setting can use in difference operate occasion7.Battery protect data setting have password protect function8.Calculate photovoltaic power generation function calculate battery power function

Product Parameters
| Rated capacity | 10kW | 20kW | 30kW | 40kW | 60kW | 80kW | 100kW | 150kW | 200kW |
| Operation mode | PWN (pulse width modulation)based on DSP accurate control technology and double | ||||||||
| and principle | built-in MCUs complete isolation of the output | ||||||||
| power supply | |||||||||
| AC input phase number | three-phase + N+G | ||||||||
| AC input voltage | AC 220V/AC 382V±20% | ||||||||
| AC input frequency | 50hz/60hz±5% | ||||||||
| DC voltage | DC 192V/DC 220V/DC 240V/DC 384V(16 to 32 pieces of 12V batteries) | ||||||||
| Floating battery | 13.6V of each battery*battery quantity (13.6V*16 batteries=217.6) | ||||||||
| Cut-off voltage | 10.8v of each battery *battery quantity (10.8V*16 batteries=172.8V) | ||||||||
| Phase number | three-phase +N+G | ||||||||
| AC output voltage | AC 220V/AC 380V±1% (steady load) | ||||||||
| AC output frequency | 50hz/60hz±5% (main supply) 50hz±0.01% | ||||||||
| Efficiency | ≥95% (load:100%) | ||||||||
| output waveform | sine wave | ||||||||
| THD | linear load:<3%.non-linear load:<5% | ||||||||
| Dynamic load voltage transient | <±5%(jump from 0 to 100%) | ||||||||
| Instant recovery time | <10ms | ||||||||
| time of switching between | 3s-5s | ||||||||
| the battery and the mains supply | |||||||||
| Unbalanced voltage | <±3% <±1% (balanced load voltage)| | ||||||||
| Overload capacity | 120%,20s;>150%,100ms | ||||||||
| Operation efficiency | ≥95% (load: 100%) | ||||||||
| Computer communication interface | RS232/RS485(SNMP remote monitoring network adapter) | ||||||||
| Operating temperature | -10-40℃ | ||||||||
| Relative humidity | 0-90% (no condensation) | ||||||||
| Noise | 40-50dB | 50-60dB | 60-70dB | ||||||








description2
