01
MPPT 12V 24V 10A 20A 30A 40A 50A 60A High Efficiency PV Home System Solar Charge Controller

FEATURES
1. 99% high efficiency conversion rate.
2. 12V/24V/48V voltage automatic switching.
3. High-efficiency chip with peak power point tracking technology.
4. Built-in insurance and protection devices to protect the system to work stably and stabilize the output power.
5. Three types of batteries available: lead-acid batteries lithium ternary battery, lithium iron phosphate battery. Comply with CE and RoHS standards.
Product Parameters
| Model | SNA-GMD10 | SNA-GMD20 | SNA-GMD30 | SNA-GMD40 | SNA-GMD50 | SNA-GMD60 |
| System voltage | 12V/24V/Auto | |||||
| No-load loss | ≤0.4W | |||||
| Max.solar input voltage | 50V VOC | 100V VOC | ||||
| Battery voltage | 9~32V | |||||
| Max.power point voltage range | Battery voltage +2V~50V | Battery voltage +2V~100V | ||||
| Rated charging current | 10A | 20A | 30A | 40A | 50A | 60A |
| Rated load current | 20A | |||||
| USB output | 5V*3A | |||||
| Max.photovoltaic system input power | 120W/12V 240W/24V | 240W/12V 480W/24V | 360W/12V 720W/24V | 480W/12V 960W/24V | 600W/12V 1200W/24V | 720W/12V 1440W/24V |
| Conversion efficiency | ≤98% | |||||
| MPPT tracking efficiency | >99% | |||||
| Temperature compensation factor | -2mv/℃/2V(default) | |||||
| Operating temperature | -10℃~+65℃ | |||||
| Waterproof level | IP21 | |||||
| Net weight | 0.4kg | 1.08kg | 1.43kg | |||
| Gross weight | 0.52kg | 1.3kg | 1.65kg | |||
| Electromagnetic compatibility | Accord to EN61000,EN55022,EN55024 | |||||
| Communication method | Rs485(Need to choose and buy) | |||||
| Altitude | ≤3000m | |||||
| Product dimensions | 135x135x55mm | 196x186x76mm | 230x186x76mm | |||


description2
