High Quality 182mm MONO 445w 450watts 455w 460w Solar Panels Plate
The overall black design with exquisite appearance can increase the effective light absorption of the product and increase power generation efficiency. High-performance PV modules for utility power plants. Advanced HPDC cell technology delivers superior module efficiency and power. High bifaciality and excellent power temperature coefficient achieves high energy yield. LONGi lifecycle quality ensures long-term performance.
FEATURES
-
1.Better light trapping and current collection to improve module power output and reliability.2.The N-type module with Hot 2.0 technology has better reliability and lower LID/LETID.3.Excellent Anti-PID performance guarantee via optimized mass-production process and materials control.4.Module power increases 5-25% generally, bringing significantly lower LCOE and higher IRR.

Product Parameters
| Module Number: ANM | 445 | 450 | 455 | 460 | 465 |
| Maximum Power Pmax (W) | 445W | 450W | 455W | 460W | 465W |
| Open circuit voltage·Voc (V) | 45.3V | 45.5V | 45.7V | 45.8V | 45.9V |
| Short circuit current Isc (A) | 13.79A | 13.86 A | 13.92A | 13.99A | 14.04A |
| Voltage at Maximum Power Vmp (V) | 38.0V | 38.2V | 38.3V | 38.5V | 38.7V |
| Current at Maximum Power Imp (A) | 12.89A | 12.97A | 13.05A | 13.12A | 13.18A |
| Module efficiency-n (%) | 20.60% | 20.80% | 21.10% | 21.30% | 21.70% |
| Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||
| Mechanical Parameters | |||||
| Monocrystalline PERC | Monocrystalline PERC 182x182mm | ||||
| Dimension | 1730x1134x35mm | ||||
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||
| Junction Box | IP65&IP67 Rated | ||||
| Output Cable | Section Size: 4mm² , Length: 900mm | ||||
| Frame | Anodized Aluminum Alloy | ||||
| No. of Bypass Diodes | 6 | ||||
| Connector | MC4 Compatible | ||||
| Working Conditions | |||||
| Maximum System Voltage | |||||
| Operating Temperature | -40°c~+85°c | ||||
| Maximum Series Fuse | 15A | ||||
| NOCT | 45±2°c | ||||
| Application Class | Class A | ||||
| Temperature Coefficient | |||||
| Temperature Coefficient of Pmax | -0.39%/°c | ||||
| Temperature Coefficient of Voc | -0.29%/°c | ||||



description2
