5 Kwh 20Kw Solar Panels Energy Storage Battery All In One For Solar System
FEATURES
- ● The stacked lithium energy storage battery use long working life LiFePO4 cell● High power, friendly interface, free combination● Max parallel is 15pcs with large capacity● Free combination,Stacked design● CAN/RS485/WiFi/4G/Buetooth Communication● BMS ustomization supported● Free combination,Stacked design,More beautiful/convenient● Move freely with pulley.meet all kinds of demand for home/industry


Product Parameters
| Model | SNA-SBM | ||||
| Battery Type | LiFePO4 | ||||
| Typical Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
| Voltage Working Range | 43.2V-57.6V | ||||
| Energy Storage | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | 25.6KWH |
| Scalability | Up to 15 parallel | ||||
| Maximum charging current | 50A | 100A | 150A | 200A | 250A |
| Maximum Discharge Current | 100A | 200A | 300A | 400A | 500A |
| Short Circuit | Recover after removing the short circuit load | ||||
| INVERTER Optional | 5KW 8KW 10KW | ||||
| Operating Temperature | Charge: 0°C~55°C; Discharge: -20°C~60°C | ||||
| Storage Temperature | -20°C~+40°C | ||||
| Cycle Life | 6000 cycle@ Percentage of recoverable capacity 80% | ||||
| Dimensions | 500*550*480mm | 500*550*760mm | 500*550*1040mm | 500*550*1320mm | 500*550*1600mm |
| Weight | 50kg | 80kg | 120kg | 150kg | 190kg |
| Communication Mode | CAN/RS485/RS232(WiFi,bluetooth is optional WIFI) | ||||
| Shipped Product Charge | 50%-60% battery volume delivery | ||||
| Protection & Alarm | Over temperature, overcurrent, short circuit, overcharge, overdischarge, etc. | ||||
| Cooling Method | Natural cooling | ||||
| Certification | CE, ROHS, UN38.3, MSDS | ||||



description2
